
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 3409 | 2403 | 267 | 75 | 168 | 86492 | 150 | 535 | 4807 | 6818 |
| Jun 2009 | 4475 | 3019 | 366 | 112 | 2615 | 1654153 | 3388 | 10997 | 90592 | 134253 |
| May 2009 | 4389 | 3044 | 354 | 110 | 2643 | 1671375 | 3421 | 10993 | 94364 | 136079 |
| Apr 2009 | 5092 | 3451 | 406 | 115 | 2730 | 1847042 | 3451 | 12201 | 103550 | 152763 |
| Mar 2009 | 5547 | 3746 | 441 | 120 | 2977 | 2043053 | 3733 | 13674 | 116141 | 171962 |
| Feb 2009 | 5261 | 3465 | 419 | 114 | 2544 | 1691092 | 3212 | 11751 | 97039 | 147327 |
| Jan 2009 | 13712 | 8999 | 976 | 244 | 6792 | 4914029 | 7588 | 30281 | 278970 | 425098 |
| Dec 2008 | 24319 | 15414 | 1675 | 394 | 11926 | 8548874 | 12232 | 51948 | 477840 | 753905 |
| Nov 2008 | 14597 | 8784 | 1056 | 233 | 8678 | 5275424 | 6996 | 31689 | 263547 | 437927 |
| Oct 2008 | 16113 | 9900 | 1157 | 264 | 8354 | 5654006 | 8204 | 35891 | 306926 | 499523 |
| Sep 2008 | 4977 | 3015 | 440 | 113 | 3209 | 1745263 | 3398 | 13220 | 90450 | 149332 |
| Aug 2008 | 4285 | 2527 | 376 | 100 | 2842 | 1550458 | 3129 | 11662 | 78353 | 132854 |
| Totals | 36681261 | 58902 | 234842 | 2002579 | 3147841 | |||||
| Generated by Webalizer Version 2.01 |