Usage Statistics for sexo-con-perros.net

Summary Period: Last 12 Months
Generated 10-Mar-2010 04:10 CET

Usage summary for sexo-con-perros.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 3630 2471 150 81 1019 474983 810 1504 24711 36308
Feb 2010 3772 2538 188 103 2835 1407772 2894 5276 71077 105636
Jan 2010 2729 1887 127 72 2306 1088209 2253 3961 58499 84608
Dec 2009 3423 2374 147 76 2075 1309663 2371 4558 73616 106137
Nov 2009 3634 2628 159 88 3025 1596848 2647 4799 78868 109030
Oct 2009 3701 2673 166 89 3381 1770517 2766 5150 82865 114759
Sep 2009 4190 2849 185 91 3022 1735567 2751 5571 85499 125711
Aug 2009 4153 2956 232 103 2870 1761439 3204 7221 91655 128744
Jul 2009 5800 3877 459 130 3160 2147123 4043 14253 120210 179817
Jun 2009 4475 3019 366 112 2615 1654153 3388 10997 90592 134253
May 2009 4389 3044 354 110 2643 1671375 3421 10993 94364 136079
Apr 2009 5092 3451 406 115 2730 1847042 3451 12201 103550 152763
Totals 18464691 33999 86484 975506 1413845


Generated by Webalizer Version 2.01