Usage Statistics for sexo-con-perros.net

Summary Period: Last 12 Months
Generated 03-Sep-2010 04:15 CEST

Usage summary for sexo-con-perros.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 3200 2124 130 66 247 121558 199 390 6374 9601
Aug 2010 4127 2687 173 87 2922 1580408 2700 5384 83310 127967
Jul 2010 4534 2932 182 92 3027 1740073 2878 5660 90908 140562
Jun 2010 4069 2680 180 91 2912 1530549 2740 5401 80423 122086
May 2010 3433 2392 171 85 3097 1483270 2641 5328 74179 106439
Apr 2010 3500 2467 147 83 2764 1376314 2490 4428 74012 105023
Mar 2010 3636 2435 162 82 3037 1483473 2569 5034 75512 112732
Feb 2010 3772 2538 188 103 2835 1407772 2894 5276 71077 105636
Jan 2010 2729 1887 127 72 2306 1088209 2253 3961 58499 84608
Dec 2009 3423 2374 147 76 2075 1309663 2371 4558 73616 106137
Nov 2009 3634 2628 159 88 3025 1596848 2647 4799 78868 109030
Oct 2009 3701 2673 166 89 3381 1770517 2766 5150 82865 114759
Totals 16488654 29148 55369 849643 1244580


Generated by Webalizer Version 2.01