Usage Statistics for sexo-con-perros.net

Summary Period: November 2008
Generated 23-Dec-2008 07:48 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 437927
Total Files 263547
Total Pages 31689
Total Visits 6996
Total KBytes 5275424
Total Unique Sites 8678
Total Unique URLs 76
Total Unique Referrers 406
Total Unique Usernames 1
Total Unique User Agents 1833
. Avg Max
Hits per Hour 608 2809
Hits per Day 14597 29395
Files per Day 8784 16812
Pages per Day 1056 2084
Visits per Day 233 467
KBytes per Day 175847 342669
Hits by Response Code
Code 200 - OK 263547
Code 206 - Partial Content 6578
Code 301 - Moved Permanently 2
Code 302 - Found 12350
Code 304 - Not Modified 155446
Code 403 - Forbidden 2
Code 412 - Precondition Failed 1
Code 501 - Not Implemented 1

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 5603 1.28% 3716 1.41% 444 1.40% 117 1.67% 159 1.83% 72761 1.38%
2 5222 1.19% 3431 1.30% 449 1.42% 113 1.62% 153 1.76% 64665 1.23%
3 4897 1.12% 3042 1.15% 385 1.21% 97 1.39% 142 1.64% 68510 1.30%
4 5946 1.36% 4080 1.55% 486 1.53% 141 2.02% 204 2.35% 82241 1.56%
5 6209 1.42% 3821 1.45% 476 1.50% 129 1.84% 178 2.05% 80970 1.53%
6 5482 1.25% 3452 1.31% 426 1.34% 110 1.57% 149 1.72% 70598 1.34%
7 4168 0.95% 1865 0.71% 343 1.08% 82 1.17% 102 1.18% 39155 0.74%
8 2853 0.65% 1570 0.60% 265 0.84% 61 0.87% 64 0.74% 29648 0.56%
9 3413 0.78% 1431 0.54% 306 0.97% 51 0.73% 47 0.54% 27014 0.51%
10 7293 1.67% 4392 1.67% 493 1.56% 132 1.89% 155 1.79% 86908 1.65%
11 7320 1.67% 4903 1.86% 537 1.69% 153 2.19% 205 2.36% 97817 1.85%
12 10443 2.38% 5897 2.24% 759 2.40% 156 2.23% 183 2.11% 113539 2.15%
13 7422 1.69% 4838 1.84% 569 1.80% 140 2.00% 177 2.04% 94268 1.79%
14 13717 3.13% 9086 3.45% 966 3.05% 227 3.24% 270 3.11% 161420 3.06%
15 19015 4.34% 11866 4.50% 1430 4.51% 282 4.03% 343 3.95% 228085 4.32%
16 22776 5.20% 12727 4.83% 1694 5.35% 309 4.42% 351 4.04% 252328 4.78%
17 16477 3.76% 10026 3.80% 1119 3.53% 248 3.54% 288 3.32% 192468 3.65%
18 20906 4.77% 12916 4.90% 1436 4.53% 319 4.56% 448 5.16% 244813 4.64%
19 18598 4.25% 12007 4.56% 1337 4.22% 299 4.27% 368 4.24% 221675 4.20%
20 24006 5.48% 14012 5.32% 1727 5.45% 344 4.92% 410 4.72% 269502 5.11%
21 29395 6.71% 16812 6.38% 2084 6.58% 467 6.68% 609 7.02% 342669 6.50%
22 22415 5.12% 13587 5.16% 1607 5.07% 361 5.16% 530 6.11% 283490 5.37%
23 21786 4.97% 12255 4.65% 1441 4.55% 323 4.62% 462 5.32% 245867 4.66%
24 24216 5.53% 14647 5.56% 1716 5.42% 371 5.30% 515 5.93% 296756 5.63%
25 22755 5.20% 12607 4.78% 1578 4.98% 330 4.72% 495 5.70% 262053 4.97%
26 19264 4.40% 12317 4.67% 1511 4.77% 342 4.89% 489 5.63% 255492 4.84%
27 18325 4.18% 11510 4.37% 1295 4.09% 304 4.35% 519 5.98% 243180 4.61%
28 21424 4.89% 12775 4.85% 1587 5.01% 341 4.87% 522 6.02% 265887 5.04%
29 21897 5.00% 13853 5.26% 1493 4.71% 350 5.00% 587 6.76% 288707 5.47%
30 24684 5.64% 14106 5.35% 1730 5.46% 344 4.92% 519 5.98% 292940 5.55%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 677 20324 4.64% 440 13226 5.02% 52 1579 4.98% 8817 264500 5.01%
1 819 24587 5.61% 479 14386 5.46% 55 1662 5.24% 9583 287477 5.45%
2 771 23143 5.28% 473 14215 5.39% 55 1670 5.27% 9263 277886 5.27%
3 774 23237 5.31% 467 14013 5.32% 57 1711 5.40% 9305 279162 5.29%
4 647 19410 4.43% 362 10873 4.13% 47 1430 4.51% 7206 216173 4.10%
5 434 13032 2.98% 272 8167 3.10% 34 1025 3.23% 5239 157161 2.98%
6 400 12018 2.74% 240 7219 2.74% 32 983 3.10% 5063 151886 2.88%
7 299 8986 2.05% 172 5184 1.97% 25 766 2.42% 3786 113567 2.15%
8 207 6215 1.42% 126 3803 1.44% 19 597 1.88% 2691 80720 1.53%
9 154 4632 1.06% 98 2941 1.12% 11 355 1.12% 2080 62410 1.18%
10 249 7486 1.71% 169 5083 1.93% 20 615 1.94% 3140 94195 1.79%
11 306 9204 2.10% 186 5609 2.13% 22 661 2.09% 3679 110374 2.09%
12 391 11744 2.68% 226 6802 2.58% 26 788 2.49% 4479 134384 2.55%
13 449 13492 3.08% 258 7740 2.94% 35 1067 3.37% 5255 157648 2.99%
14 591 17737 4.05% 315 9472 3.59% 40 1222 3.86% 6553 196582 3.73%
15 471 14151 3.23% 307 9219 3.50% 32 984 3.11% 5996 179872 3.41%
16 728 21863 4.99% 474 14221 5.40% 49 1479 4.67% 9256 277685 5.26%
17 777 23313 5.32% 475 14264 5.41% 53 1599 5.05% 9464 283913 5.38%
18 995 29861 6.82% 580 17415 6.61% 71 2144 6.77% 11671 350138 6.64%
19 935 28055 6.41% 571 17159 6.51% 66 1991 6.28% 11713 351395 6.66%
20 889 26688 6.09% 545 16356 6.21% 58 1748 5.52% 10560 316797 6.01%
21 926 27782 6.34% 524 15727 5.97% 66 1987 6.27% 10612 318351 6.03%
22 829 24870 5.68% 480 14428 5.47% 55 1652 5.21% 9705 291138 5.52%
23 869 26097 5.96% 534 16025 6.08% 65 1974 6.23% 10734 322010 6.10%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 15154 3.46% 644314 12.21% /
2 14977 3.42% 21580 0.41% /axslinks/links.html
3 9486 2.17% 662852 12.56% /videos/28.wmv
4 3705 0.85% 9995 0.19% /favicon.ico
5 1489 0.34% 101250 1.92% /videos/02.wmv
6 1483 0.34% 119028 2.26% /videos/17.wmv
7 1199 0.27% 83806 1.59% /videos/11.wmv
8 1127 0.26% 86063 1.63% /videos/03.wmv
9 1092 0.25% 75916 1.44% /videos/19.wmv
10 1063 0.24% 84968 1.61% /videos/08.wmv
11 1051 0.24% 81931 1.55% /videos/21.wmv
12 873 0.20% 64908 1.23% /videos/29.wmv
13 612 0.14% 51860 0.98% /videos/15.wmv
14 491 0.11% 45710 0.87% /videos/26.wmv
15 427 0.10% 26889 0.51% /videos/20.wmv
16 279 0.06% 19258 0.37% /videos/27.wmv
17 205 0.05% 543 0.01% /axslinks/addlink.php
18 18 0.00% 4 0.00% /axslinks/
19 6 0.00% 22 0.00% /axslinks/style.css
20 5 0.00% 432 0.01% /videos/07.wmv
21 4 0.00% 440 0.01% /videos/09.wmv
22 4 0.00% 419 0.01% /videos/10.wmv
23 4 0.00% 348 0.01% /videos/25.wmv
24 3 0.00% 281 0.01% /videos/16.wmv
25 3 0.00% 284 0.01% /videos/18.wmv
26 2 0.00% 264 0.00% /videos/12.wmv
27 2 0.00% 256 0.00% /videos/13.wmv
28 1 0.00% 8 0.00% /plesk-stat/webstat/
29 1 0.00% 100 0.00% /plesk-stat/webstat/usage_200811.html
30 1 0.00% 137 0.00% /videos/14.wmv

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 9486 2.17% 662852 12.56% /videos/28.wmv
2 15154 3.46% 644314 12.21% /
3 1483 0.34% 119028 2.26% /videos/17.wmv
4 1489 0.34% 101250 1.92% /videos/02.wmv
5 1127 0.26% 86063 1.63% /videos/03.wmv
6 1063 0.24% 84968 1.61% /videos/08.wmv
7 1199 0.27% 83806 1.59% /videos/11.wmv
8 1051 0.24% 81931 1.55% /videos/21.wmv
9 1092 0.25% 75916 1.44% /videos/19.wmv
10 873 0.20% 64908 1.23% /videos/29.wmv

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 15154 3.46% 6361 96.16% /
2 14977 3.42% 164 2.48% /axslinks/links.html
3 205 0.05% 89 1.35% /axslinks/addlink.php
4 1 0.00% 1 0.02% /plesk-stat/webstat/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 15154 3.46% 6649 96.13% /
2 14977 3.42% 163 2.36% /axslinks/links.html
3 205 0.05% 86 1.24% /axslinks/addlink.php
4 18 0.00% 18 0.26% /axslinks/
5 1 0.00% 1 0.01% /plesk-stat/webstat/usage_200811.html

Top 30 of 8678 Total Sites
# Hits Files KBytes Visits Hostname
1 13219 3.02% 13219 5.02% 19054 0.36% 59 0.84% 93.174.6.14
2 1758 0.40% 1758 0.67% 2526 0.05% 105 1.50% 89.248.106.122
3 1510 0.34% 568 0.22% 11975 0.23% 8 0.11% softbank219194251009.bbtec.net
4 1134 0.26% 98 0.04% 3584 0.07% 3 0.04% 190.43.128.85
5 1123 0.26% 159 0.06% 5900 0.11% 2 0.03% bavtrh.bavaria.com.co
6 1117 0.26% 209 0.08% 8307 0.16% 9 0.13% 201-89-21-2.pgosm301.ipd.brasiltelecom.net.br
7 1091 0.25% 1045 0.40% 16707 0.32% 23 0.33% mail01.aopwv.com
8 928 0.21% 202 0.08% 7285 0.14% 6 0.09% 201.62.91.15
9 927 0.21% 563 0.21% 10709 0.20% 14 0.20% 12.49.149.177
10 890 0.20% 115 0.04% 3916 0.07% 3 0.04% 189-111-141-162.dsl.telesp.net.br
11 859 0.20% 84 0.03% 2849 0.05% 1 0.01% 18981019123.user.veloxzone.com.br
12 720 0.16% 88 0.03% 4850 0.09% 1 0.01% c-98-247-99-167.hsd1.wa.comcast.net
13 717 0.16% 699 0.27% 10902 0.21% 12 0.17% 63.214.184.6
14 704 0.16% 97 0.04% 4604 0.09% 1 0.01% 201-27-142-15.dsl.telesp.net.br
15 683 0.16% 89 0.03% 3476 0.07% 3 0.04% pool-96-229-220-211.lsanca.fios.verizon.net
16 663 0.15% 33 0.01% 2084 0.04% 2 0.03% 201.44.122.91
17 657 0.15% 91 0.03% 3547 0.07% 1 0.01% 189106149044.user.veloxzone.com.br
18 654 0.15% 74 0.03% 2581 0.05% 1 0.01% 189037013034.res-com.wayinternet.com.br
19 641 0.15% 75 0.03% 2357 0.04% 2 0.03% 200.188.223.84.rev.neoviatelecom.com.br
20 598 0.14% 76 0.03% 3946 0.07% 1 0.01% 18949191167.user.veloxzone.com.br
21 560 0.13% 70 0.03% 1656 0.03% 7 0.10% 201.44.248.217
22 556 0.13% 90 0.03% 3451 0.07% 2 0.03% host58.200-117-182.telecom.net.ar
23 545 0.12% 72 0.03% 2603 0.05% 1 0.01% 89.155.240.81
24 532 0.12% 97 0.04% 3429 0.07% 1 0.01% 201.131.8.27
25 527 0.12% 75 0.03% 2751 0.05% 1 0.01% 189-47-240-51.dsl.telesp.net.br
26 488 0.11% 63 0.02% 2109 0.04% 1 0.01% 189-68-222-31.dsl.telesp.net.br
27 485 0.11% 63 0.02% 1880 0.04% 2 0.03% 201-34-214-217.gnace703.dsl.brasiltelecom.net.br
28 480 0.11% 68 0.03% 2485 0.05% 1 0.01% a213-22-114-175.cpe.netcabo.pt
29 479 0.11% 66 0.03% 1835 0.03% 1 0.01% 103.162.54.77.rev.vodafone.pt
30 471 0.11% 62 0.02% 2111 0.04% 1 0.01% host76.190-136-206.telecom.net.ar

Top 10 of 8678 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13219 3.02% 13219 5.02% 19054 0.36% 59 0.84% 93.174.6.14
2 1091 0.25% 1045 0.40% 16707 0.32% 23 0.33% mail01.aopwv.com
3 1510 0.34% 568 0.22% 11975 0.23% 8 0.11% softbank219194251009.bbtec.net
4 717 0.16% 699 0.27% 10902 0.21% 12 0.17% 63.214.184.6
5 927 0.21% 563 0.21% 10709 0.20% 14 0.20% 12.49.149.177
6 1117 0.26% 209 0.08% 8307 0.16% 9 0.13% 201-89-21-2.pgosm301.ipd.brasiltelecom.net.br
7 928 0.21% 202 0.08% 7285 0.14% 6 0.09% 201.62.91.15
8 333 0.08% 319 0.12% 7001 0.13% 1 0.01% 18948089126.user.veloxzone.com.br
9 208 0.05% 182 0.07% 6975 0.13% 3 0.04% aputeaux-551-1-128-241.w92-132.abo.wanadoo.fr
10 394 0.09% 385 0.15% 6607 0.13% 2 0.03% 201-41-120-248.cpece700.dsl.brasiltelecom.net.br

Top 30 of 406 Total Referrers
# Hits Referrer
1 35972 8.21% - (Direct Request)
2 8951 2.04% http://www.clickgratis.com.br/imagem/zoofilia.html
3 1706 0.39% http://br.video.search.yahoo.com/video/play
4 1013 0.23% http://mx.video.search.yahoo.com/video/play
5 744 0.17% http://ar.video.search.yahoo.com/video/play
6 670 0.15% http://www.sexo-con-perros.net
7 560 0.13% http://www.clickgratis.com.br/imagem/zoofilia/6.html
8 421 0.10% http://telemundo.video.search.yahoo.com/video/play
9 296 0.07% http://cc.msnscache.com/cache.aspx
10 220 0.05% http://es.video.search.yahoo.com/video/play
11 189 0.04% http://www.altavista.com/image/results
12 161 0.04% http://images.search.yahoo.com/search/images/view
13 142 0.03% http://www.clickgratis.com.br/imagem/zoofilia/21.html
14 138 0.03% http://images.search.yahoo.com/images/view
15 136 0.03% http://www.clickgratis.com.br/imagem/index.php
16 131 0.03% http://zoofilia.buscapornoxxx.com/
17 126 0.03% http://search.live.com/results.aspx
18 122 0.03% http://cade.images.search.yahoo.com/search/images/view
19 121 0.03% http://bprbol.uol.com.br/listen.html
20 116 0.03% http://us.mc507.mail.yahoo.com/mc/showMessage
21 102 0.02% http://www.iberporno.com/Zoofilia/more8.html
22 96 0.02% http://www.alltheweb.com/search
23 95 0.02% http://cade.images.search.yahoo.com/images/view
24 87 0.02% http://search.msn.es/results.aspx
25 83 0.02% http://127.0.0.1:4664/preview
26 71 0.02% http://search.msn.com/results.aspx
27 65 0.01% http://www.todozoofilia.net/
28 63 0.01% http://www.zoosalvaje.com/
29 61 0.01% http://video.search.yahoo.com/video/play
30 57 0.01% http://www.zoosalvaje.com/zoofilia_01.htm

Top 20 of 85 Total Search Strings
# Hits Search String
1 267 25.05% zoophilia
2 170 15.95% zoofilia
3 88 8.26% sexo
4 66 6.19% sexo con animales
5 52 4.88% sexo con perros
6 45 4.22% sexo con caballos
7 30 2.81% sexo.con animales
8 22 2.06% sexo.con perros
9 19 1.78% sexo con caballo
10 16 1.50% sexo%20perros
11 14 1.31% sexo%20con%20perros
12 12 1.13% chicas follando con perros
13 12 1.13% zoofilia perros
14 11 1.03% zophilia
15 10 0.94% perros follando
16 9 0.84% sexo animales
17 8 0.75% perros sexo
18 8 0.75% sexo brutal
19 8 0.75% sexo caballo
20 7 0.66% %22caballo%22 %22sexo%22

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 19 0.00% 19 0.01% 828 0.02% 1 0.01% mgomezmo

Top 15 of 1833 Total User Agents
# Hits User Agent
1 47463 10.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 30604 6.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
3 16632 3.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
4 15808 3.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
5 13186 3.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
6 12911 2.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
7 10484 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 9553 2.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
9 8880 2.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
10 8088 1.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
11 6390 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 6218 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 6178 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
14 5750 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2)
15 4942 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2)

Usage by Country for November 2008

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 231206 52.80% 138040 52.38% 2752552 52.18% Brazil
2 74607 17.04% 51336 19.48% 784425 14.87% unresolved
3 43561 9.95% 25297 9.60% 527109 9.99% network (.net)
4 23533 5.37% 15536 5.89% 380027 7.20% Mexico
5 13376 3.05% 8675 3.29% 206723 3.92% Argentina
6 12221 2.79% 8624 3.27% 174398 3.31% commercial (.com)
7 11597 2.65% 5524 2.10% 111611 2.12% Portugal
8 6030 1.38% 2760 1.05% 59362 1.13% Colombia
9 4067 0.93% 2892 1.10% 52729 1.00% Spain
10 3912 0.89% 2357 0.89% 43222 0.82% Chile
11 2372 0.54% 1397 0.53% 25243 0.48% Peru
12 1659 0.38% 961 0.36% 19554 0.37% Italy
13 1349 0.31% 665 0.25% 15107 0.29% Japan
14 1300 0.30% 812 0.31% 19118 0.36% France
15 1229 0.28% 776 0.29% 15641 0.30% Uruguay
16 593 0.14% 422 0.16% 7915 0.15% Dominican Republic
17 554 0.13% 408 0.15% 8732 0.17% Germany
18 457 0.10% 221 0.08% 4078 0.08% Canada
19 429 0.10% 411 0.16% 9265 0.18% address and routing parameter area (.arpa)
20 413 0.09% 320 0.12% 6829 0.13% Switzerland
21 398 0.09% 353 0.13% 7065 0.13% Guatemala
22 320 0.07% 188 0.07% 3591 0.07% Luxembourg
23 279 0.06% 149 0.06% 2672 0.05% United Kingdom
24 271 0.06% 183 0.07% 3157 0.06% Belgium
25 226 0.05% 183 0.07% 3299 0.06% Poland
26 224 0.05% 137 0.05% 2408 0.05% Sweden
27 189 0.04% 145 0.06% 2872 0.05% Nicaragua
28 185 0.04% 138 0.05% 2312 0.04% Austria
29 180 0.04% 180 0.07% 3669 0.07% Venezuela
30 171 0.04% 164 0.06% 2525 0.05% Australia


Generated by Webalizer Version 2.01