Usage Statistics for sexo-con-perros.net

Summary Period: March 2009
Generated 01-Apr-2009 04:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 171962
Total Files 116141
Total Pages 13674
Total Visits 3733
Total KBytes 2043053
Total Unique Sites 2977
Total Unique URLs 84
Total Unique Referrers 334
Total Unique User Agents 1380
. Avg Max
Hits per Hour 231 1055
Hits per Day 5547 7173
Files per Day 3746 4629
Pages per Day 441 583
Visits per Day 120 144
KBytes per Day 65905 82403
Hits by Response Code
Code 200 - OK 116141
Code 206 - Partial Content 1144
Code 302 - Found 3395
Code 304 - Not Modified 51281
Code 403 - Forbidden 1

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 3529 2.05% 2500 2.15% 304 2.22% 96 2.57% 90 3.02% 43615 2.13%
2 4594 2.67% 3234 2.78% 382 2.79% 117 3.13% 130 4.37% 56473 2.76%
3 4899 2.85% 2913 2.51% 392 2.87% 114 3.05% 99 3.33% 51831 2.54%
4 6626 3.85% 4108 3.54% 440 3.22% 115 3.08% 136 4.57% 73117 3.58%
5 6494 3.78% 4080 3.51% 583 4.26% 126 3.38% 159 5.34% 78668 3.85%
6 5166 3.00% 3333 2.87% 429 3.14% 121 3.24% 109 3.66% 60101 2.94%
7 4293 2.50% 3047 2.62% 370 2.71% 103 2.76% 95 3.19% 52212 2.56%
8 4556 2.65% 3031 2.61% 344 2.52% 116 3.11% 102 3.43% 54792 2.68%
9 4860 2.83% 3236 2.79% 405 2.96% 104 2.79% 94 3.16% 55764 2.73%
10 5375 3.13% 3834 3.30% 383 2.80% 112 3.00% 109 3.66% 64828 3.17%
11 5829 3.39% 3677 3.17% 420 3.07% 120 3.21% 118 3.96% 62939 3.08%
12 7173 4.17% 4174 3.59% 571 4.18% 124 3.32% 133 4.47% 76825 3.76%
13 5954 3.46% 3719 3.20% 461 3.37% 123 3.29% 126 4.23% 64334 3.15%
14 5273 3.07% 3748 3.23% 404 2.95% 111 2.97% 109 3.66% 67092 3.28%
15 6768 3.94% 4427 3.81% 557 4.07% 137 3.67% 153 5.14% 82403 4.03%
16 5314 3.09% 3827 3.30% 399 2.92% 113 3.03% 126 4.23% 63858 3.13%
17 5719 3.33% 3982 3.43% 414 3.03% 124 3.32% 117 3.93% 67295 3.29%
18 5322 3.09% 3958 3.41% 412 3.01% 123 3.29% 120 4.03% 68947 3.37%
19 6688 3.89% 4488 3.86% 526 3.85% 137 3.67% 127 4.27% 82183 4.02%
20 5386 3.13% 3752 3.23% 456 3.33% 118 3.16% 102 3.43% 67606 3.31%
21 6500 3.78% 4297 3.70% 405 2.96% 128 3.43% 127 4.27% 71184 3.48%
22 4510 2.62% 3205 2.76% 417 3.05% 133 3.56% 114 3.83% 56670 2.77%
23 5287 3.07% 4093 3.52% 484 3.54% 132 3.54% 158 5.31% 69663 3.41%
24 5758 3.35% 4532 3.90% 471 3.44% 128 3.43% 128 4.30% 80352 3.93%
25 4391 2.55% 2931 2.52% 353 2.58% 109 2.92% 95 3.19% 51106 2.50%
26 6203 3.61% 3772 3.25% 508 3.72% 135 3.62% 123 4.13% 65852 3.22%
27 6047 3.52% 4438 3.82% 473 3.46% 144 3.86% 155 5.21% 76122 3.73%
28 6805 3.96% 4629 3.99% 460 3.36% 124 3.32% 120 4.03% 78726 3.85%
29 6303 3.67% 4168 3.59% 550 4.02% 143 3.83% 127 4.27% 71333 3.49%
30 5634 3.28% 3930 3.38% 485 3.55% 134 3.59% 127 4.27% 70290 3.44%
31 4706 2.74% 3078 2.65% 416 3.04% 100 2.68% 93 3.12% 56873 2.78%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 358 11126 6.47% 229 7121 6.13% 26 822 6.01% 4159 128917 6.31%
1 306 9494 5.52% 202 6290 5.42% 22 690 5.05% 3598 111524 5.46%
2 249 7729 4.49% 174 5398 4.65% 19 611 4.47% 3053 94645 4.63%
3 241 7483 4.35% 160 4977 4.29% 18 572 4.18% 2796 86675 4.24%
4 276 8564 4.98% 174 5406 4.65% 23 726 5.31% 3103 96192 4.71%
5 220 6827 3.97% 144 4491 3.87% 15 489 3.58% 2590 80287 3.93%
6 229 7120 4.14% 165 5141 4.43% 20 623 4.56% 2912 90278 4.42%
7 194 6019 3.50% 139 4310 3.71% 17 536 3.92% 2404 74513 3.65%
8 164 5103 2.97% 110 3428 2.95% 13 426 3.12% 1927 59739 2.92%
9 86 2678 1.56% 62 1941 1.67% 8 272 1.99% 1123 34827 1.70%
10 140 4344 2.53% 89 2763 2.38% 11 356 2.60% 1611 49934 2.44%
11 107 3339 1.94% 63 1980 1.70% 9 283 2.07% 1109 34383 1.68%
12 108 3378 1.96% 72 2234 1.92% 9 300 2.19% 1276 39542 1.94%
13 111 3456 2.01% 76 2362 2.03% 8 273 2.00% 1263 39161 1.92%
14 155 4820 2.80% 115 3592 3.09% 12 388 2.84% 1937 60057 2.94%
15 281 8730 5.08% 185 5751 4.95% 24 748 5.47% 3303 102384 5.01%
16 203 6309 3.67% 160 4982 4.29% 17 531 3.88% 2715 84152 4.12%
17 306 9503 5.53% 188 5836 5.02% 25 777 5.68% 3457 107156 5.24%
18 277 8597 5.00% 202 6266 5.40% 20 646 4.72% 3324 103029 5.04%
19 354 10998 6.40% 225 7005 6.03% 27 839 6.14% 4061 125890 6.16%
20 301 9331 5.43% 184 5727 4.93% 22 700 5.12% 3397 105312 5.15%
21 217 6739 3.92% 150 4666 4.02% 18 588 4.30% 2871 88991 4.36%
22 317 9835 5.72% 236 7319 6.30% 24 756 5.53% 3932 121897 5.97%
23 336 10440 6.07% 230 7155 6.16% 23 722 5.28% 3986 123569 6.05%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 6323 3.68% 262027 12.83% /
2 6211 3.61% 9875 0.48% /axslinks/links.html
3 1631 0.95% 4427 0.22% /favicon.ico
4 693 0.40% 57269 2.80% /videos/08.wmv
5 529 0.31% 41559 2.03% /videos/03.wmv
6 493 0.29% 35059 1.72% /videos/02.wmv
7 424 0.25% 37543 1.84% /videos/17.wmv
8 408 0.24% 30587 1.50% /videos/19.wmv
9 353 0.21% 25358 1.24% /videos/11.wmv
10 344 0.20% 26351 1.29% /videos/28.wmv
11 262 0.15% 21515 1.05% /videos/29.wmv
12 258 0.15% 23947 1.17% /videos/21.wmv
13 248 0.14% 22072 1.08% /videos/15.wmv
14 186 0.11% 17043 0.83% /videos/26.wmv
15 156 0.09% 386 0.02% /axslinks/addlink.php
16 147 0.09% 9635 0.47% /videos/27.wmv
17 145 0.08% 11532 0.56% /videos/20.wmv
18 21 0.01% 73 0.00% /axslinks/style.css
19 5 0.00% 1 0.00% /axslinks/
20 4 0.00% 347 0.02% /videos/16.wmv
21 2 0.00% 20 0.00% /plesk-stat/webstat/
22 1 0.00% 111 0.01% /plesk-stat/webstat/usage_200804.html
23 1 0.00% 122 0.01% /plesk-stat/webstat/usage_200805.html
24 1 0.00% 120 0.01% /plesk-stat/webstat/usage_200806.html
25 1 0.00% 123 0.01% /plesk-stat/webstat/usage_200807.html
26 1 0.00% 124 0.01% /plesk-stat/webstat/usage_200808.html
27 1 0.00% 120 0.01% /plesk-stat/webstat/usage_200809.html
28 1 0.00% 119 0.01% /plesk-stat/webstat/usage_200810.html
29 1 0.00% 125 0.01% /plesk-stat/webstat/usage_200811.html
30 1 0.00% 124 0.01% /plesk-stat/webstat/usage_200812.html

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 6323 3.68% 262027 12.83% /
2 693 0.40% 57269 2.80% /videos/08.wmv
3 529 0.31% 41559 2.03% /videos/03.wmv
4 424 0.25% 37543 1.84% /videos/17.wmv
5 493 0.29% 35059 1.72% /videos/02.wmv
6 408 0.24% 30587 1.50% /videos/19.wmv
7 344 0.20% 26351 1.29% /videos/28.wmv
8 353 0.21% 25358 1.24% /videos/11.wmv
9 258 0.15% 23947 1.17% /videos/21.wmv
10 248 0.14% 22072 1.08% /videos/15.wmv

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 6323 3.68% 2994 87.34% /
2 6211 3.61% 345 10.06% /axslinks/links.html
3 156 0.09% 88 2.57% /axslinks/addlink.php
4 2 0.00% 1 0.03% /plesk-stat/webstat/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 6323 3.68% 3217 87.82% /
2 6211 3.61% 344 9.39% /axslinks/links.html
3 156 0.09% 94 2.57% /axslinks/addlink.php
4 5 0.00% 6 0.16% /axslinks/
5 2 0.00% 1 0.03% /plesk-stat/webstat/
6 1 0.00% 1 0.03% /plesk-stat/webstat/usage_200805.html

Top 30 of 2977 Total Sites
# Hits Files KBytes Visits Hostname
1 6210 3.61% 6210 5.35% 9873 0.48% 345 9.24% 93.174.6.14
2 1493 0.87% 436 0.38% 9638 0.47% 5 0.13% 201.226.129.75
3 855 0.50% 268 0.23% 8294 0.41% 3 0.08% 130.red-79-146-86.dynamicip.rima-tde.net
4 673 0.39% 70 0.06% 2620 0.13% 6 0.16% 190.232.151.132
5 640 0.37% 159 0.14% 8675 0.42% 1 0.03% 190.11.105.169
6 625 0.36% 78 0.07% 3027 0.15% 1 0.03% 190-82-140-225.adsl.tie.cl
7 623 0.36% 80 0.07% 2948 0.14% 1 0.03% 245.red-81-38-143.dynamicip.rima-tde.net
8 617 0.36% 466 0.40% 7528 0.37% 13 0.35% d14-69-97-161.try.wideopenwest.com
9 613 0.36% 84 0.07% 3494 0.17% 1 0.03% pppoe-88-147-188-56.san.ru
10 604 0.35% 583 0.50% 11061 0.54% 1 0.03% pc-25-158-100-190.cm.vtr.net
11 551 0.32% 534 0.46% 9382 0.46% 1 0.03% misc-148-78-155-21.pool.starband.net
12 550 0.32% 162 0.14% 3958 0.19% 2 0.05% 25.red-79-147-237.dynamicip.rima-tde.net
13 549 0.32% 73 0.06% 2438 0.12% 1 0.03% 200.35.50.69
14 504 0.29% 40 0.03% 2482 0.12% 2 0.05% 190.214.34.202
15 462 0.27% 78 0.07% 2743 0.13% 1 0.03% 67.red-79-146-83.dynamicip.rima-tde.net
16 460 0.27% 429 0.37% 7405 0.36% 26 0.70% host-33-116.metropcs.net.91.65.in-addr.arpa
17 457 0.27% 65 0.06% 2029 0.10% 1 0.03% 64.38.70.180
18 420 0.24% 187 0.16% 3958 0.19% 1 0.03% 201008193049.user.veloxzone.com.br
19 414 0.24% 315 0.27% 5747 0.28% 2 0.05% host162-231-static.105-80-b.business.telecomitalia.it
20 390 0.23% 54 0.05% 1210 0.06% 3 0.08% c-67-191-65-196.hsd1.fl.comcast.net
21 385 0.22% 66 0.06% 1953 0.10% 1 0.03% r190-134-1-4.dialup.adsl.anteldata.net.uy
22 364 0.21% 140 0.12% 2675 0.13% 4 0.11% host16.190-136-29.telecom.net.ar
23 354 0.21% 62 0.05% 1812 0.09% 1 0.03% 140.red-88-23-151.staticip.rima-tde.net
24 353 0.21% 57 0.05% 1785 0.09% 1 0.03% 201.22.184.10.static.gvt.net.br
25 350 0.20% 60 0.05% 1808 0.09% 1 0.03% 42.red-83-36-10.dynamicip.rima-tde.net
26 349 0.20% 183 0.16% 3189 0.16% 3 0.08% 75.red-83-50-51.dynamicip.rima-tde.net
27 341 0.20% 93 0.08% 1790 0.09% 2 0.05% 82.158.201.130.dyn.user.ono.com
28 335 0.19% 333 0.29% 4977 0.24% 1 0.03% 8.red-83-46-98.dynamicip.rima-tde.net
29 333 0.19% 328 0.28% 4879 0.24% 5 0.13% 63.214.229.105
30 331 0.19% 191 0.16% 3930 0.19% 4 0.11% static.unknown.charter.com

Top 10 of 2977 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 604 0.35% 583 0.50% 11061 0.54% 1 0.03% pc-25-158-100-190.cm.vtr.net
2 6210 3.61% 6210 5.35% 9873 0.48% 345 9.24% 93.174.6.14
3 1493 0.87% 436 0.38% 9638 0.47% 5 0.13% 201.226.129.75
4 551 0.32% 534 0.46% 9382 0.46% 1 0.03% misc-148-78-155-21.pool.starband.net
5 640 0.37% 159 0.14% 8675 0.42% 1 0.03% 190.11.105.169
6 855 0.50% 268 0.23% 8294 0.41% 3 0.08% 130.red-79-146-86.dynamicip.rima-tde.net
7 617 0.36% 466 0.40% 7528 0.37% 13 0.35% d14-69-97-161.try.wideopenwest.com
8 460 0.27% 429 0.37% 7405 0.36% 26 0.70% host-33-116.metropcs.net.91.65.in-addr.arpa
9 414 0.24% 315 0.27% 5747 0.28% 2 0.05% host162-231-static.105-80-b.business.telecomitalia.it
10 311 0.18% 261 0.22% 5706 0.28% 4 0.11% 84.121.43.42.dyn.user.ono.com

Top 30 of 334 Total Referrers
# Hits Referrer
1 13824 8.04% - (Direct Request)
2 661 0.38% http://www.iberporno.com/Zoofilia/more4.html
3 226 0.13% http://www.sexo-con-perros.net
4 153 0.09% http://bprbol.uol.com.br/listen.html
5 134 0.08% http://images.search.yahoo.com/search/images/view
6 133 0.08% http://images.search.yahoo.com/images/view
7 128 0.07% http://www.altavista.com/image/results
8 126 0.07% http://www.bastaclicar.com.br/buscaimagens.asp
9 93 0.05% http://search.msn.es/results.aspx
10 90 0.05% http://zoofilia.buscapornoxxx.com/
11 85 0.05% http://www.zoofiliaybestialidades.com/
12 80 0.05% http://www.suciazoofilia.com/
13 77 0.04% http://m.taptu.com/a/cso
14 67 0.04% http://es.images.search.yahoo.com/search/images/view
15 65 0.04% http://www.alltheweb.com/search
16 64 0.04% http://mx.images.search.yahoo.com/search/images/view
17 61 0.04% http://search.live.com/results.aspx
18 61 0.04% http://www.iberporno.com/Sexo_con_animales/more13.html
19 57 0.03% ..//
20 56 0.03% http://es.images.search.yahoo.com/images/view
21 56 0.03% http://www.todozoofilia.net/
22 54 0.03% http://buscar.hispavista.com/imagenes.phtml
23 54 0.03% http://mx.images.search.yahoo.com/images/view
24 53 0.03% http://cade.images.search.yahoo.com/search/images/view
25 48 0.03% http://m.taptu.mobi/a/cso
26 42 0.02% http://74.125.39.132/translate_c
27 41 0.02% http://127.0.0.1:4664/preview
28 41 0.02% http://cc.msnscache.com/cache.aspx
29 38 0.02% http://cade.images.search.yahoo.com/images/view
30 37 0.02% http://www.zoosalvaje.com/

Top 20 of 66 Total Search Strings
# Hits Search String
1 229 27.76% zoophilia
2 78 9.45% zoofilia
3 58 7.03% sexo con perros
4 36 4.36% zophilia
5 31 3.76% sexo con caballos
6 30 3.64% perros follando
7 30 3.64% sexo con animales
8 29 3.52% chicas con perros
9 19 2.30% sexo con caballo
10 16 1.94% sexo con perro
11 15 1.82% sexo.con perros
12 14 1.70% zoofilia brutal
13 13 1.58% sexo brutal
14 12 1.45% zoofilia perros
15 11 1.33% perros sexo
16 11 1.33% sexo caballo
17 10 1.21% animales sexo
18 10 1.21% follando con perros
19 10 1.21% sexo animales
20 9 1.09% chicas con caballos

Top 15 of 1380 Total User Agents
# Hits User Agent
1 11040 6.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 5415 3.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
3 5041 2.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
4 4132 2.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506;
5 3660 2.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 3434 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 3236 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
8 3097 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
9 2836 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
10 2796 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5)
11 2547 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
12 2088 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
13 1866 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
14 1848 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
15 1535 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5)

Usage by Country for March 2009

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 40327 23.45% 29471 25.38% 426349 20.87% unresolved
2 40108 23.32% 27964 24.08% 497445 24.35% network (.net)
3 20805 12.10% 13388 11.53% 244113 11.95% Mexico
4 15548 9.04% 10792 9.29% 194020 9.50% Argentina
5 13406 7.80% 9674 8.33% 194648 9.53% commercial (.com)
6 10026 5.83% 5679 4.89% 111317 5.45% Brazil
7 5550 3.23% 3630 3.13% 62221 3.05% Spain
8 3713 2.16% 1920 1.65% 34732 1.70% Chile
9 3476 2.02% 2425 2.09% 42213 2.07% Colombia
10 3141 1.83% 1818 1.57% 33221 1.63% Peru
11 2144 1.25% 1587 1.37% 28844 1.41% Italy
12 1891 1.10% 947 0.82% 18887 0.92% Uruguay
13 1500 0.87% 906 0.78% 19916 0.97% France
14 1201 0.70% 781 0.67% 17145 0.84% Portugal
15 1046 0.61% 580 0.50% 11012 0.54% Germany
16 960 0.56% 800 0.69% 13928 0.68% address and routing parameter area (.arpa)
17 838 0.49% 617 0.53% 12088 0.59% Venezuela
18 773 0.45% 238 0.20% 6013 0.29% Russia
19 637 0.37% 615 0.53% 10472 0.51% Dominican Republic
20 526 0.31% 456 0.39% 7901 0.39% Guatemala
21 454 0.26% 302 0.26% 6755 0.33% Japan
22 389 0.23% 252 0.22% 6135 0.30% Belgium
23 385 0.22% 148 0.13% 3242 0.16% Australia
24 356 0.21% 353 0.30% 5877 0.29% Poland
25 318 0.18% 228 0.20% 3540 0.17% Finland
26 299 0.17% 243 0.21% 4006 0.20% Bolivia
27 290 0.17% 166 0.14% 2926 0.14% Ecuador
28 265 0.15% 134 0.12% 2251 0.11% Netherlands
29 236 0.14% 69 0.06% 1369 0.07% Honduras
30 207 0.12% 143 0.12% 2536 0.12% Costa Rica


Generated by Webalizer Version 2.01