Usage Statistics for sexo-con-perros.net

Summary Period: January 2010
Generated 01-Feb-2010 04:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 84608
Total Files 58499
Total Pages 3961
Total Visits 2253
Total KBytes 1088209
Total Unique Sites 2306
Total Unique URLs 62
Total Unique Referrers 289
Total Unique User Agents 1352
. Avg Max
Hits per Hour 113 774
Hits per Day 2729 4640
Files per Day 1887 3171
Pages per Day 127 200
Visits per Day 72 99
KBytes per Day 35104 60002
Hits by Response Code
Code 200 - OK 58499
Code 206 - Partial Content 747
Code 302 - Found 1843
Code 304 - Not Modified 23519

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 1384 1.64% 1114 1.90% 79 1.99% 54 2.40% 74 3.21% 20126 1.85%
2 2710 3.20% 2194 3.75% 148 3.74% 90 3.99% 106 4.60% 40732 3.74%
3 2639 3.12% 2187 3.74% 143 3.61% 89 3.95% 104 4.51% 37967 3.49%
4 2890 3.42% 2361 4.04% 148 3.74% 97 4.31% 117 5.07% 36923 3.39%
5 1132 1.34% 964 1.65% 73 1.84% 51 2.26% 68 2.95% 15991 1.47%
6 419 0.50% 276 0.47% 71 1.79% 33 1.46% 51 2.21% 4944 0.45%
7 65 0.08% 24 0.04% 30 0.76% 23 1.02% 29 1.26% 443 0.04%
8 642 0.76% 377 0.64% 48 1.21% 31 1.38% 47 2.04% 6628 0.61%
9 1473 1.74% 1315 2.25% 110 2.78% 59 2.62% 83 3.60% 22866 2.10%
10 4055 4.79% 2637 4.51% 200 5.05% 94 4.17% 98 4.25% 45602 4.19%
11 3629 4.29% 2516 4.30% 172 4.34% 95 4.22% 115 4.99% 42881 3.94%
12 3535 4.18% 2044 3.49% 156 3.94% 74 3.28% 76 3.30% 39094 3.59%
13 3248 3.84% 2044 3.49% 144 3.64% 70 3.11% 83 3.60% 36261 3.33%
14 3702 4.38% 2267 3.88% 146 3.69% 85 3.77% 88 3.82% 38004 3.49%
15 3178 3.76% 2094 3.58% 131 3.31% 67 2.97% 72 3.12% 36113 3.32%
16 3049 3.60% 2111 3.61% 141 3.56% 75 3.33% 115 4.99% 43851 4.03%
17 3035 3.59% 1823 3.12% 135 3.41% 84 3.73% 134 5.81% 37151 3.41%
18 2741 3.24% 2215 3.79% 130 3.28% 80 3.55% 122 5.29% 43323 3.98%
19 2855 3.37% 1844 3.15% 131 3.31% 63 2.80% 109 4.73% 35793 3.29%
20 367 0.43% 204 0.35% 39 0.98% 25 1.11% 42 1.82% 3418 0.31%
21 201 0.24% 149 0.25% 35 0.88% 25 1.11% 48 2.08% 2488 0.23%
22 1966 2.32% 1428 2.44% 91 2.30% 61 2.71% 99 4.29% 28540 2.62%
23 4303 5.09% 2616 4.47% 198 5.00% 96 4.26% 131 5.68% 54763 5.03%
24 3725 4.40% 2968 5.07% 157 3.96% 97 4.31% 131 5.68% 56420 5.18%
25 4087 4.83% 2690 4.60% 164 4.14% 97 4.31% 135 5.85% 52522 4.83%
26 4640 5.48% 2919 4.99% 199 5.02% 96 4.26% 127 5.51% 55252 5.08%
27 2993 3.54% 2097 3.58% 122 3.08% 82 3.64% 133 5.77% 42910 3.94%
28 4454 5.26% 3002 5.13% 155 3.91% 89 3.95% 125 5.42% 60002 5.51%
29 4274 5.05% 3171 5.42% 168 4.24% 99 4.39% 124 5.38% 55912 5.14%
30 3478 4.11% 2678 4.58% 155 3.91% 98 4.35% 129 5.59% 50065 4.60%
31 3739 4.42% 2170 3.71% 142 3.58% 76 3.37% 98 4.25% 41222 3.79%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 123 3829 4.53% 90 2811 4.81% 5 172 4.34% 1675 51917 4.77%
1 103 3193 3.77% 76 2370 4.05% 5 168 4.24% 1413 43811 4.03%
2 116 3599 4.25% 83 2599 4.44% 4 153 3.86% 1588 49225 4.52%
3 125 3893 4.60% 96 3003 5.13% 6 188 4.75% 1776 55051 5.06%
4 136 4224 4.99% 86 2669 4.56% 6 213 5.38% 1696 52578 4.83%
5 172 5349 6.32% 108 3369 5.76% 7 231 5.83% 2043 63320 5.82%
6 141 4382 5.18% 97 3012 5.15% 6 186 4.70% 1774 54995 5.05%
7 127 3963 4.68% 93 2896 4.95% 5 157 3.96% 1639 50816 4.67%
8 103 3211 3.80% 68 2118 3.62% 4 127 3.21% 1259 39023 3.59%
9 76 2376 2.81% 48 1508 2.58% 3 120 3.03% 924 28629 2.63%
10 69 2142 2.53% 46 1452 2.48% 3 118 2.98% 881 27301 2.51%
11 56 1746 2.06% 44 1393 2.38% 3 98 2.47% 814 25227 2.32%
12 89 2784 3.29% 59 1853 3.17% 4 130 3.28% 1140 35335 3.25%
13 88 2744 3.24% 55 1730 2.96% 4 127 3.21% 1057 32760 3.01%
14 72 2232 2.64% 50 1556 2.66% 4 132 3.33% 867 26879 2.47%
15 122 3807 4.50% 65 2022 3.46% 4 152 3.84% 1276 39558 3.64%
16 101 3141 3.71% 66 2068 3.54% 4 135 3.41% 1268 39317 3.61%
17 105 3266 3.86% 75 2328 3.98% 5 174 4.39% 1349 41833 3.84%
18 134 4164 4.92% 94 2919 4.99% 6 186 4.70% 1842 57089 5.25%
19 126 3922 4.64% 94 2921 4.99% 6 203 5.12% 1820 56431 5.19%
20 136 4246 5.02% 97 3037 5.19% 5 181 4.57% 1729 53585 4.92%
21 122 3805 4.50% 89 2766 4.73% 6 203 5.12% 1645 51003 4.69%
22 123 3830 4.53% 88 2754 4.71% 5 178 4.49% 1669 51735 4.75%
23 153 4760 5.63% 107 3345 5.72% 7 229 5.78% 1961 60792 5.59%

Top 17 of 62 Total URLs
# Hits KBytes URL
1 3524 4.17% 123114 11.31% /
2 1106 1.31% 72825 6.69% /videos/03.wmv
3 821 0.97% 2215 0.20% /favicon.ico
4 692 0.82% 46090 4.24% /videos/02.wmv
5 350 0.41% 28457 2.62% /videos/08.wmv
6 202 0.24% 17149 1.58% /videos/17.wmv
7 174 0.21% 12688 1.17% /videos/11.wmv
8 135 0.16% 9211 0.85% /videos/28.wmv
9 125 0.15% 8862 0.81% /videos/19.wmv
10 117 0.14% 8714 0.80% /videos/29.wmv
11 97 0.11% 8063 0.74% /videos/21.wmv
12 95 0.11% 8274 0.76% /videos/15.wmv
13 65 0.08% 6896 0.63% /videos/26.wmv
14 53 0.06% 4418 0.41% /videos/20.wmv
15 25 0.03% 2112 0.19% /videos/27.wmv
16 1 0.00% 10 0.00% /plesk-stat/webstat/
17 1 0.00% 108 0.01% /plesk-stat/webstat/usage_201001.html

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 3524 4.17% 123114 11.31% /
2 1106 1.31% 72825 6.69% /videos/03.wmv
3 692 0.82% 46090 4.24% /videos/02.wmv
4 350 0.41% 28457 2.62% /videos/08.wmv
5 202 0.24% 17149 1.58% /videos/17.wmv
6 174 0.21% 12688 1.17% /videos/11.wmv
7 135 0.16% 9211 0.85% /videos/28.wmv
8 125 0.15% 8862 0.81% /videos/19.wmv
9 117 0.14% 8714 0.80% /videos/29.wmv
10 95 0.11% 8274 0.76% /videos/15.wmv

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 3524 4.17% 2163 99.95% /
2 1 0.00% 1 0.05% /plesk-stat/webstat/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 3524 4.17% 2165 99.95% /
2 1 0.00% 1 0.05% /plesk-stat/webstat/usage_201001.html

Top 30 of 2306 Total Sites
# Hits Files KBytes Visits Hostname
1 857 1.01% 91 0.16% 3065 0.28% 4 0.18% host-190-95-155-194.manta.telconet.net
2 538 0.64% 75 0.13% 3131 0.29% 1 0.04% 70.red-83-59-20.dynamicip.rima-tde.net
3 453 0.54% 58 0.10% 1474 0.14% 1 0.04% 148-167-247-190.fibertel.com.ar
4 428 0.51% 63 0.11% 1798 0.17% 1 0.04% 48.red-80-58-205.staticip.rima-tde.net
5 423 0.50% 413 0.71% 6843 0.63% 25 1.11% 64.233.172.20
6 392 0.46% 306 0.52% 5279 0.49% 5 0.22% c-71-200-0-3.hsd1.de.comcast.net
7 388 0.46% 387 0.66% 5641 0.52% 1 0.04% 69.171.187.9
8 376 0.44% 123 0.21% 2311 0.21% 3 0.13% client-201.230.124.172.speedy.net.pe
9 366 0.43% 366 0.63% 5509 0.51% 11 0.49% pool-71-250-34-237.nwrknj.east.verizon.net
10 365 0.43% 61 0.10% 1605 0.15% 1 0.04% cpe-76-166-165-42.socal.res.rr.com
11 365 0.43% 53 0.09% 1248 0.11% 1 0.04% dsl-187-134-101-89-dyn.prod-infinitum.com.mx
12 364 0.43% 54 0.09% 1209 0.11% 1 0.04% dsl-189-163-10-153-dyn.prod-infinitum.com.mx
13 351 0.41% 60 0.10% 1726 0.16% 1 0.04% host105.190-138-201.telecom.net.ar
14 347 0.41% 343 0.59% 6126 0.56% 11 0.49% host-33-116.metropcs.net.91.65.in-addr.arpa
15 345 0.41% 56 0.10% 1323 0.12% 1 0.04% 186-10-44-224.net.entelpcs.cl
16 338 0.40% 332 0.57% 5036 0.46% 15 0.67% host-74-117.metropcs.net.91.65.in-addr.arpa
17 327 0.39% 322 0.55% 5070 0.47% 4 0.18% host-34-116.metropcs.net.91.65.in-addr.arpa
18 326 0.39% 159 0.27% 4638 0.43% 2 0.09% 79.109.73.55.dyn.user.ono.com
19 325 0.38% 57 0.10% 1289 0.12% 1 0.04% 77.208.163.23
20 324 0.38% 320 0.55% 5544 0.51% 7 0.31% host-73-117.metropcs.net.91.65.in-addr.arpa
21 321 0.38% 61 0.10% 2212 0.20% 1 0.04% feuro0.eurociber.es
22 296 0.35% 54 0.09% 1224 0.11% 1 0.04% 201.139.67.172.cable.dyn.cableonline.com.mx
23 296 0.35% 63 0.11% 1496 0.14% 1 0.04% 24-132-22-190.adsl.terra.cl
24 295 0.35% 51 0.09% 972 0.09% 1 0.04% 95.red-217-125-96.staticip.rima-tde.net
25 289 0.34% 112 0.19% 2707 0.25% 2 0.09% deigo226.nirai.ne.jp
26 275 0.33% 62 0.11% 1850 0.17% 1 0.04% 75.red-79-158-103.staticip.rima-tde.net
27 274 0.32% 54 0.09% 1542 0.14% 1 0.04% host61.190-225-93.telecom.net.ar
28 267 0.32% 58 0.10% 1540 0.14% 1 0.04% dsl-187-140-121-131-dyn.prod-infinitum.com.mx
29 263 0.31% 92 0.16% 1697 0.16% 2 0.09% dsl-189-182-150-195-dyn.prod-infinitum.com.mx
30 259 0.31% 61 0.10% 1250 0.11% 1 0.04% 190.13.38.114

Top 10 of 2306 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 423 0.50% 413 0.71% 6843 0.63% 25 1.11% 64.233.172.20
2 134 0.16% 80 0.14% 6446 0.59% 23 1.02% crawl-66-249-71-72.googlebot.com
3 347 0.41% 343 0.59% 6126 0.56% 11 0.49% host-33-116.metropcs.net.91.65.in-addr.arpa
4 388 0.46% 387 0.66% 5641 0.52% 1 0.04% 69.171.187.9
5 324 0.38% 320 0.55% 5544 0.51% 7 0.31% host-73-117.metropcs.net.91.65.in-addr.arpa
6 366 0.43% 366 0.63% 5509 0.51% 11 0.49% pool-71-250-34-237.nwrknj.east.verizon.net
7 392 0.46% 306 0.52% 5279 0.49% 5 0.22% c-71-200-0-3.hsd1.de.comcast.net
8 327 0.39% 322 0.55% 5070 0.47% 4 0.18% host-34-116.metropcs.net.91.65.in-addr.arpa
9 338 0.40% 332 0.57% 5036 0.46% 15 0.67% host-74-117.metropcs.net.91.65.in-addr.arpa
10 326 0.39% 159 0.27% 4638 0.43% 2 0.09% 79.109.73.55.dyn.user.ono.com

Top 30 of 289 Total Referrers
# Hits Referrer
1 5485 6.48% - (Direct Request)
2 305 0.36% ..//
3 192 0.23% http://www.bing.com/search
4 189 0.22% http://www.sexo-con-perros.net
5 189 0.22% http://www.todozoofilia.net/
6 178 0.21% http://video.google.com.mx/videosearch
7 172 0.20% http://video.google.com/videosearch
8 112 0.13% http://cc.bingj.com/cache.aspx
9 88 0.10% http://video.google.com.ar/videosearch
10 85 0.10% http://www.iberporno.com/Sexo_con_animales/more13.html
11 65 0.08% http://www.iberporno.com/Zoofilia/more10.html
12 65 0.08% http://www.zoosalvaje.com/zoofilia_01.htm
13 61 0.07% http://video.google.es/videosearch
14 54 0.06% http://zoofilia.buscapornoxxx.com/
15 53 0.06% http://www.iberporno.com/Zoofilia/more16.html
16 46 0.05% http://video.google.com.br/videosearch
17 45 0.05% http://www.suciazoofilia.com/
18 45 0.05% http://www.zoofiliaybestialidades.com/
19 43 0.05% http://pic.sogou.com
20 43 0.05% http://www.zoosalvaje.com/
21 39 0.05% http://video.google.com.bo/videosearch
22 39 0.05% http://www.zoosalvaje.com/zoofilia_22.htm
23 36 0.04% http://www.zoosalvaje.com/mujeres_cogiendo_con_perros.htm
24 35 0.04% http://lolitas.pornochicas.org/
25 31 0.04% http://www.google.com/gwt/x
26 29 0.03% http://www.google.es/gwt/x
27 27 0.03% http://www.bastaclicar.com.br/buscaimagens.asp
28 27 0.03% http://www.vicioalex.com/general/xxx.html
29 26 0.03% http://m.taptu.com/a/cso
30 26 0.03% http://www.zoosalvaje.com/chicas_cogiendo_con_animales.htm

Top 20 of 50 Total Search Strings
# Hits Search String
1 20 15.87% sexo con animales
2 13 10.32% sexo con caballos
3 7 5.56% zoofilia
4 6 4.76% sexo con animales.net
5 6 4.76% sexocon animales.net
6 6 4.76% zoofilia con perros
7 5 3.97% sexo
8 3 2.38% perros con chicas
9 3 2.38% sexo con perro
10 3 2.38% sexo con profesionales en privados.net
11 3 2.38% sexo salvaje
12 3 2.38% sexo zoo
13 2 1.59% animales sexo
14 2 1.59% sexo animal gratis
15 2 1.59% sexo animal.net
16 2 1.59% sexo con animales .net
17 2 1.59% sexo videos perros
18 2 1.59% sexoconanimales@net
19 2 1.59% video zoofilico porno gratis
20 2 1.59% videos:de:sexo:con:peros

Top 15 of 1352 Total User Agents
# Hits User Agent
1 2603 3.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1657 1.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
3 1641 1.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
4 1561 1.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
5 1131 1.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
6 1058 1.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 1048 1.24% Mozilla/5.0 (en-us) AppleWebKit/525.13 (KHTML, like Gecko; Google Wireless Transcoder) Version/3.1 Safari/525.13,Mozilla/5.0
8 1000 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 905 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
10 899 1.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
11 860 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; GTB6.3; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; Media Center
12 860 1.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
13 798 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
14 775 0.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
15 732 0.87% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0

Usage by Country for January 2010

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 24258 28.67% 16245 27.77% 296665 27.26% network (.net)
2 18615 22.00% 13801 23.59% 246223 22.63% unresolved
3 13070 15.45% 9134 15.61% 163564 15.03% Mexico
4 6696 7.91% 4741 8.10% 90990 8.36% Argentina
5 6022 7.12% 4182 7.15% 86059 7.91% commercial (.com)
6 2388 2.82% 1656 2.83% 29806 2.74% Spain
7 2321 2.74% 1384 2.37% 24539 2.25% Chile
8 1656 1.96% 1165 1.99% 21409 1.97% Colombia
9 1517 1.79% 1498 2.56% 24590 2.26% address and routing parameter area (.arpa)
10 1376 1.63% 1057 1.81% 21910 2.01% Brazil
11 1261 1.49% 615 1.05% 11438 1.05% Dominican Republic
12 1134 1.34% 724 1.24% 12957 1.19% Uruguay
13 951 1.12% 694 1.19% 11218 1.03% Peru
14 430 0.51% 284 0.49% 6053 0.56% Italy
15 376 0.44% 338 0.58% 6054 0.56% Bolivia
16 341 0.40% 136 0.23% 3457 0.32% Japan
17 284 0.34% 202 0.35% 3187 0.29% Nicaragua
18 282 0.33% 206 0.35% 4118 0.38% Guatemala
19 254 0.30% 122 0.21% 2201 0.20% Germany
20 192 0.23% 104 0.18% 2757 0.25% France
21 191 0.23% 187 0.32% 3047 0.28% Paraguay
22 139 0.16% 96 0.16% 1586 0.15% Ecuador
23 125 0.15% 28 0.05% 1029 0.09% Russia
24 110 0.13% 107 0.18% 2984 0.27% Poland
25 110 0.13% 110 0.19% 1663 0.15% United Kingdom
26 89 0.11% 87 0.15% 1592 0.15% Costa Rica
27 85 0.10% 85 0.15% 1247 0.11% Canada
28 84 0.10% 43 0.07% 653 0.06% Greece
29 64 0.08% 54 0.09% 1757 0.16% People's Republic of China
30 46 0.05% 46 0.08% 699 0.06% Venezuela


Generated by Webalizer Version 2.01