Usage Statistics for sexo-con-perros.net

Summary Period: March 2010
Generated 01-Apr-2010 04:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 112732
Total Files 75512
Total Pages 5034
Total Visits 2569
Total KBytes 1483473
Total Unique Sites 3037
Total Unique URLs 70
Total Unique Referrers 262
Total Unique User Agents 1535
. Avg Max
Hits per Hour 151 965
Hits per Day 3636 5473
Files per Day 2435 3203
Pages per Day 162 567
Visits per Day 82 106
KBytes per Day 47854 64540
Hits by Response Code
Code 200 - OK 75512
Code 206 - Partial Content 1097
Code 302 - Found 2070
Code 304 - Not Modified 34051
Code 403 - Forbidden 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 3764 3.34% 2440 3.23% 143 2.84% 86 3.35% 118 3.89% 48830 3.29%
2 3013 2.67% 2111 2.80% 157 3.12% 76 2.96% 103 3.39% 38803 2.62%
3 3775 3.35% 2804 3.71% 150 2.98% 80 3.11% 105 3.46% 51049 3.44%
4 3977 3.53% 2495 3.30% 182 3.62% 86 3.35% 137 4.51% 50003 3.37%
5 3034 2.69% 2302 3.05% 131 2.60% 76 2.96% 122 4.02% 42948 2.90%
6 4071 3.61% 2786 3.69% 151 3.00% 88 3.43% 138 4.54% 54668 3.69%
7 3943 3.50% 3069 4.06% 157 3.12% 95 3.70% 135 4.45% 57025 3.84%
8 4933 4.38% 3203 4.24% 175 3.48% 95 3.70% 145 4.77% 61506 4.15%
9 4842 4.30% 2805 3.71% 218 4.33% 106 4.13% 124 4.08% 55944 3.77%
10 4307 3.82% 2835 3.75% 193 3.83% 104 4.05% 153 5.04% 57158 3.85%
11 5473 4.85% 2905 3.85% 567 11.26% 96 3.74% 133 4.38% 64540 4.35%
12 4004 3.55% 2749 3.64% 147 2.92% 85 3.31% 134 4.41% 53431 3.60%
13 3430 3.04% 2450 3.24% 147 2.92% 87 3.39% 138 4.54% 45047 3.04%
14 2733 2.42% 2136 2.83% 106 2.11% 66 2.57% 110 3.62% 43618 2.94%
15 3671 3.26% 2345 3.11% 151 3.00% 84 3.27% 117 3.85% 46415 3.13%
16 3355 2.98% 2373 3.14% 143 2.84% 86 3.35% 121 3.98% 45466 3.06%
17 4352 3.86% 2735 3.62% 159 3.16% 90 3.50% 143 4.71% 53904 3.63%
18 2941 2.61% 2001 2.65% 128 2.54% 71 2.76% 119 3.92% 37958 2.56%
19 4281 3.80% 2765 3.66% 158 3.14% 84 3.27% 112 3.69% 51697 3.48%
20 3049 2.70% 2027 2.68% 138 2.74% 82 3.19% 129 4.25% 42796 2.88%
21 3690 3.27% 2503 3.31% 163 3.24% 92 3.58% 125 4.12% 48622 3.28%
22 3068 2.72% 2079 2.75% 112 2.22% 60 2.34% 120 3.95% 42670 2.88%
23 2546 2.26% 1820 2.41% 112 2.22% 65 2.53% 94 3.10% 34538 2.33%
24 3368 2.99% 2118 2.80% 143 2.84% 79 3.08% 123 4.05% 45398 3.06%
25 2882 2.56% 1831 2.42% 133 2.64% 63 2.45% 87 2.86% 33153 2.23%
26 3198 2.84% 2092 2.77% 137 2.72% 83 3.23% 121 3.98% 44170 2.98%
27 3919 3.48% 2655 3.52% 167 3.32% 87 3.39% 152 5.00% 52494 3.54%
28 4071 3.61% 2945 3.90% 142 2.82% 94 3.66% 141 4.64% 54110 3.65%
29 2901 2.57% 1720 2.28% 134 2.66% 65 2.53% 95 3.13% 38719 2.61%
30 3317 2.94% 2469 3.27% 156 3.10% 87 3.39% 136 4.48% 48448 3.27%
31 2824 2.51% 1944 2.57% 134 2.66% 72 2.80% 100 3.29% 38344 2.58%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 193 6013 5.33% 132 4103 5.43% 6 211 4.19% 2685 83231 5.61%
1 194 6014 5.33% 140 4345 5.75% 7 230 4.57% 2808 87034 5.87%
2 154 4774 4.23% 100 3114 4.12% 6 200 3.97% 2146 66524 4.48%
3 137 4271 3.79% 99 3072 4.07% 6 188 3.73% 1834 56865 3.83%
4 168 5209 4.62% 125 3901 5.17% 7 234 4.65% 2454 76066 5.13%
5 190 5918 5.25% 132 4109 5.44% 7 240 4.77% 2451 75983 5.12%
6 191 5926 5.26% 119 3692 4.89% 7 234 4.65% 2354 72976 4.92%
7 182 5653 5.01% 115 3582 4.74% 6 215 4.27% 2221 68841 4.64%
8 140 4351 3.86% 83 2579 3.42% 5 181 3.60% 1646 51018 3.44%
9 103 3202 2.84% 52 1636 2.17% 4 143 2.84% 1173 36365 2.45%
10 83 2593 2.30% 60 1887 2.50% 4 124 2.46% 1155 35797 2.41%
11 86 2670 2.37% 58 1822 2.41% 3 113 2.24% 1121 34752 2.34%
12 73 2272 2.02% 57 1768 2.34% 3 98 1.95% 1078 33426 2.25%
13 83 2584 2.29% 59 1840 2.44% 3 112 2.22% 1121 34764 2.34%
14 140 4354 3.86% 92 2852 3.78% 17 548 10.89% 1915 59362 4.00%
15 115 3592 3.19% 75 2339 3.10% 4 152 3.02% 1464 45378 3.06%
16 136 4216 3.74% 89 2787 3.69% 5 168 3.34% 1780 55165 3.72%
17 169 5241 4.65% 107 3330 4.41% 6 201 3.99% 1997 61911 4.17%
18 160 4961 4.40% 108 3349 4.44% 6 206 4.09% 2035 63077 4.25%
19 159 4939 4.38% 107 3345 4.43% 7 219 4.35% 2141 66370 4.47%
20 179 5556 4.93% 123 3822 5.06% 7 220 4.37% 2302 71376 4.81%
21 201 6240 5.54% 123 3824 5.06% 9 290 5.76% 2566 79560 5.36%
22 184 5733 5.09% 131 4073 5.39% 8 251 4.99% 2502 77567 5.23%
23 208 6450 5.72% 140 4341 5.75% 8 256 5.09% 2905 90064 6.07%

Top 29 of 70 Total URLs
# Hits KBytes URL
1 4587 4.07% 177290 11.95% /
2 2048 1.82% 157844 10.64% /videos/03.wmv
3 1143 1.01% 3086 0.21% /favicon.ico
4 1054 0.93% 74504 5.02% /videos/02.wmv
5 376 0.33% 30282 2.04% /videos/08.wmv
6 215 0.19% 18877 1.27% /videos/17.wmv
7 203 0.18% 13537 0.91% /videos/11.wmv
8 170 0.15% 14618 0.99% /videos/28.wmv
9 138 0.12% 10284 0.69% /videos/19.wmv
10 127 0.11% 9131 0.62% /videos/21.wmv
11 116 0.10% 9990 0.67% /videos/15.wmv
12 115 0.10% 8173 0.55% /videos/29.wmv
13 95 0.08% 8763 0.59% /videos/26.wmv
14 73 0.06% 5437 0.37% /videos/20.wmv
15 61 0.05% 3935 0.27% /videos/27.wmv
16 1 0.00% 2 0.00% /plesk-stat//
17 1 0.00% 10 0.00% /plesk-stat/webstat/
18 1 0.00% 111 0.01% /plesk-stat/webstat/usage_200804.html
19 1 0.00% 124 0.01% /plesk-stat/webstat/usage_200808.html
20 1 0.00% 120 0.01% /plesk-stat/webstat/usage_200809.html
21 1 0.00% 119 0.01% /plesk-stat/webstat/usage_200810.html
22 1 0.00% 125 0.01% /plesk-stat/webstat/usage_200811.html
23 1 0.00% 124 0.01% /plesk-stat/webstat/usage_200812.html
24 1 0.00% 125 0.01% /plesk-stat/webstat/usage_200901.html
25 1 0.00% 116 0.01% /plesk-stat/webstat/usage_200902.html
26 1 0.00% 124 0.01% /plesk-stat/webstat/usage_200903.html
27 1 0.00% 123 0.01% /plesk-stat/webstat/usage_200904.html
28 1 0.00% 119 0.01% /plesk-stat/webstat/usage_200905.html
29 1 0.00% 120 0.01% /plesk-stat/webstat/usage_200906.html

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 4587 4.07% 177290 11.95% /
2 2048 1.82% 157844 10.64% /videos/03.wmv
3 1054 0.93% 74504 5.02% /videos/02.wmv
4 376 0.33% 30282 2.04% /videos/08.wmv
5 215 0.19% 18877 1.27% /videos/17.wmv
6 170 0.15% 14618 0.99% /videos/28.wmv
7 203 0.18% 13537 0.91% /videos/11.wmv
8 138 0.12% 10284 0.69% /videos/19.wmv
9 116 0.10% 9990 0.67% /videos/15.wmv
10 127 0.11% 9131 0.62% /videos/21.wmv

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 4587 4.07% 2522 99.88% /
2 1 0.00% 1 0.04% /plesk-stat//
3 1 0.00% 1 0.04% /plesk-stat/webstat/usage_200905.html
4 1 0.00% 1 0.04% /plesk-stat/webstat/usage_200906.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 4587 4.07% 2512 99.92% /
2 1 0.00% 1 0.04% /plesk-stat/webstat/usage_200808.html
3 1 0.00% 1 0.04% /plesk-stat/webstat/usage_200810.html

Top 30 of 3037 Total Sites
# Hits Files KBytes Visits Hostname
1 2058 1.83% 113 0.15% 5580 0.38% 9 0.35% 189.red-79-158-38.staticip.rima-tde.net
2 794 0.70% 395 0.52% 13919 0.94% 15 0.58% 110.75.168.39
3 513 0.46% 100 0.13% 1899 0.13% 7 0.27% 74-95-115-13-colorado.hfc.comcastbusiness.net
4 399 0.35% 73 0.10% 1650 0.11% 1 0.04% 201.192.56.250
5 387 0.34% 99 0.13% 1943 0.13% 1 0.04% c-24-12-198-7.hsd1.il.comcast.net
6 377 0.33% 110 0.15% 1702 0.11% 3 0.12% 207.193.178.61.dail.pl.gs.dynamic.163data.com.cn
7 353 0.31% 62 0.08% 1893 0.13% 1 0.04% 158.red-81-37-113.dynamicip.rima-tde.net
8 348 0.31% 59 0.08% 1916 0.13% 1 0.04% pool-98-109-172-209.nwrknj.fios.verizon.net
9 342 0.30% 61 0.08% 2069 0.14% 1 0.04% dsl-189-242-55-54-dyn.prod-infinitum.com.mx
10 325 0.29% 55 0.07% 1468 0.10% 1 0.04% 121.red-79-152-65.dynamicip.rima-tde.net
11 324 0.29% 320 0.42% 5151 0.35% 1 0.04% 68.28.179.123
12 319 0.28% 153 0.20% 2299 0.15% 1 0.04% dsl-189-248-29-239-dyn.prod-infinitum.com.mx
13 310 0.27% 174 0.23% 2679 0.18% 3 0.12% bas1-montreal04-1176426155.dsl.bell.ca
14 308 0.27% 308 0.41% 4982 0.34% 8 0.31% host-33-116.metropcs.net.91.65.in-addr.arpa
15 298 0.26% 202 0.27% 4278 0.29% 3 0.12% 190-174-57-115.speedy.com.ar
16 289 0.26% 78 0.10% 2908 0.20% 1 0.04% wsip-70-184-212-72.om.om.cox.net
17 286 0.25% 286 0.38% 4681 0.32% 10 0.39% host-73-117.metropcs.net.91.65.in-addr.arpa
18 285 0.25% 280 0.37% 5191 0.35% 15 0.58% 74.125.75.1
19 280 0.25% 93 0.12% 1602 0.11% 2 0.08% 190-205-175-155.dyn.dsl.cantv.net
20 279 0.25% 279 0.37% 4583 0.31% 8 0.31% host-74-117.metropcs.net.91.65.in-addr.arpa
21 276 0.24% 92 0.12% 1487 0.10% 2 0.08% ool-4a59e445.dyn.optonline.net
22 268 0.24% 58 0.08% 2139 0.14% 1 0.04% host151.190-229-30.telecom.net.ar
23 267 0.24% 266 0.35% 4394 0.30% 5 0.19% host-34-116.metropcs.net.91.65.in-addr.arpa
24 265 0.24% 57 0.08% 1467 0.10% 1 0.04% 201.130.132.91.dsl.dyn.telnor.net
25 260 0.23% 73 0.10% 2904 0.20% 1 0.04% nats.63.rigop.com
26 259 0.23% 136 0.18% 2494 0.17% 2 0.08% c-68-61-44-98.hsd1.mi.comcast.net
27 258 0.23% 52 0.07% 929 0.06% 1 0.04% 186.42.6.19
28 257 0.23% 49 0.06% 993 0.07% 1 0.04% 200.124.47.185
29 257 0.23% 71 0.09% 1277 0.09% 1 0.04% proxy.servirnet.com
30 255 0.23% 248 0.33% 4276 0.29% 11 0.43% 64.233.172.1

Top 10 of 3037 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 794 0.70% 395 0.52% 13919 0.94% 15 0.58% 110.75.168.39
2 2058 1.83% 113 0.15% 5580 0.38% 9 0.35% 189.red-79-158-38.staticip.rima-tde.net
3 285 0.25% 280 0.37% 5191 0.35% 15 0.58% 74.125.75.1
4 324 0.29% 320 0.42% 5151 0.35% 1 0.04% 68.28.179.123
5 308 0.27% 308 0.41% 4982 0.34% 8 0.31% host-33-116.metropcs.net.91.65.in-addr.arpa
6 286 0.25% 286 0.38% 4681 0.32% 10 0.39% host-73-117.metropcs.net.91.65.in-addr.arpa
7 279 0.25% 279 0.37% 4583 0.31% 8 0.31% host-74-117.metropcs.net.91.65.in-addr.arpa
8 267 0.24% 266 0.35% 4394 0.30% 5 0.19% host-34-116.metropcs.net.91.65.in-addr.arpa
9 298 0.26% 202 0.27% 4278 0.29% 3 0.12% 190-174-57-115.speedy.com.ar
10 255 0.23% 248 0.33% 4276 0.29% 11 0.43% 64.233.172.1

Top 30 of 262 Total Referrers
# Hits Referrer
1 7493 6.65% - (Direct Request)
2 286 0.25% http://video.google.com.mx/videosearch
3 264 0.23% http://video.google.com/videosearch
4 184 0.16% http://video.google.com.ar/videosearch
5 156 0.14% http://www.bing.com/search
6 145 0.13% http://video.google.es/videosearch
7 126 0.11% http://www.iberporno.com/Sexo_con_animales/more13.html
8 108 0.10% ..//
9 91 0.08% http://cc.bingj.com/cache.aspx
10 91 0.08% http://www.suciazoofilia.com/
11 74 0.07% http://video.google.co.ve/videosearch
12 71 0.06% http://www.google.com.mx/search
13 67 0.06% http://www.todozoofilia.net/
14 64 0.06% http://www.zoofiliaybestialidades.com/
15 62 0.05% http://video.google.cl/videosearch
16 50 0.04% http://www.zoosalvaje.com/zoofilia_22.htm
17 48 0.04% http://video.google.com.br/videosearch
18 45 0.04% http://www.zoosalvaje.com/
19 45 0.04% http://www.zoosalvaje.com/zoofilia_01.htm
20 43 0.04% http://translate.googleusercontent.com/translate_c
21 41 0.04% http://74.125.95.132/search
22 41 0.04% http://lolitas.pornochicas.org/
23 41 0.04% http://sexo-con-perros.net
24 39 0.03% http://www.vicioalex.com/general/xxx.html
25 37 0.03% http://zoofilia.buscapornoxxx.com/
26 35 0.03% http://www.zoosalvaje.com/mujeres_cogiendo_con_perros.htm
27 32 0.03% http://video.google.co.cr/videosearch
28 32 0.03% http://video.google.com.co/videosearch
29 30 0.03% http://video.search.yahoo.com/video/play
30 29 0.03% http://video.google.it/videosearch

Top 20 of 55 Total Search Strings
# Hits Search String
1 31 22.30% sexo con perro
2 12 8.63% sexo con animales.net
3 6 4.32% sexo con perros.net
4 6 4.32% sexo con profesionales en privado net
5 6 4.32% www sexo con animales.net
6 4 2.88% sexo gratis con perros
7 4 2.88% sexoconanimales.net
8 3 2.16% http://www.zoosalvaje.com/mujeres_cogiendo_con_perros.htm
9 3 2.16% sexo animal.net
10 3 2.16% sexo con animales net
11 3 2.16% sexo con perros gratis
12 3 2.16% videos de sexo con perros
13 3 2.16% www.sexoconanimales.net
14 2 1.44% perro sexo
15 2 1.44% perros y mujeres teniendo sexo
16 2 1.44% sexo animal fre
17 2 1.44% sexo animales imugeres
18 2 1.44% sexo con animales
19 2 1.44% sexo con profesionales em privado.net
20 2 1.44% videos gratis de zoofilia

Top 15 of 1535 Total User Agents
# Hits User Agent
1 3236 2.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
2 2548 2.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
3 2547 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2164 1.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
5 1958 1.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
6 1723 1.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
7 1445 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2) Gecko/20100115 Firefox/3.6
8 1345 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
9 1276 1.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
10 1174 1.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
11 1145 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8
12 1141 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
13 1107 0.98% Mozilla/5.0 (en-us) AppleWebKit/525.13 (KHTML, like Gecko; Google Wireless Transcoder) Version/3.1 Safari/525.13,Mozilla/5.0
14 1091 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
15 1072 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for March 2010

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 33517 29.73% 20737 27.46% 394453 26.59% network (.net)
2 26243 23.28% 18683 24.74% 348060 23.46% unresolved
3 15973 14.17% 10994 14.56% 220470 14.86% Mexico
4 9712 8.62% 7228 9.57% 139749 9.42% Argentina
5 7473 6.63% 4838 6.41% 110110 7.42% commercial (.com)
6 3199 2.84% 1936 2.56% 36113 2.43% Colombia
7 2482 2.20% 1926 2.55% 34157 2.30% Spain
8 1901 1.69% 1517 2.01% 33586 2.26% Brazil
9 1536 1.36% 1199 1.59% 22359 1.51% Chile
10 1438 1.28% 744 0.99% 14930 1.01% Uruguay
11 1346 1.19% 1337 1.77% 22197 1.50% address and routing parameter area (.arpa)
12 1216 1.08% 865 1.15% 14606 0.98% Peru
13 1063 0.94% 690 0.91% 12796 0.86% Dominican Republic
14 795 0.71% 567 0.75% 9106 0.61% Canada
15 771 0.68% 462 0.61% 8478 0.57% Guatemala
16 439 0.39% 162 0.21% 3433 0.23% People's Republic of China
17 438 0.39% 357 0.47% 6419 0.43% Portugal
18 378 0.34% 287 0.38% 8182 0.55% Italy
19 298 0.26% 173 0.23% 2968 0.20% Nicaragua
20 281 0.25% 127 0.17% 2556 0.17% Bolivia
21 241 0.21% 236 0.31% 3784 0.26% Paraguay
22 236 0.21% 106 0.14% 2681 0.18% Germany
23 209 0.19% 177 0.23% 5093 0.34% Japan
24 191 0.17% 172 0.23% 4132 0.28% Venezuela
25 175 0.16% 102 0.14% 2061 0.14% Russia
26 168 0.15% 122 0.16% 3826 0.26% France
27 129 0.11% 111 0.15% 2552 0.17% Poland
28 110 0.10% 45 0.06% 717 0.05% Belgium
29 103 0.09% 102 0.14% 1482 0.10% Slovakia
30 88 0.08% 46 0.06% 899 0.06% Iceland


Generated by Webalizer Version 2.01